Solemnly declare that: At present, we have found a number of generic manufacturers of motor protector dragon patented product --- motor protector, please buy the majority of users pay more attention when the motor protector. Imitation of motor protector performance and quality with the dragon, motor protectors are very different, shape, model, specifications, and the dragon is very similar to motor protector. In order to ensure that your interests, look for "dragon Electric." Also strongly warned that unscrupulous vendors to immediately cease infringement, we will take legal means to protect our rights!
  Products
 
Products list
· Industry gearbox
· Gear Motor
· Stepless Variator
· worm reducers
· Helical Gearbox
· planetary gearbox
 - PL Planetary Gearbox
 - Horizontal Two Shaft Type Planetary Gearbox
 - Vertical Type Planetary Gearbox
 - Horizontal Type of Planetary Gearbox
 - PX Heavy Planetary Gearbox
 - Horizontal Two Shaft Type Planetary Gearbox
 - PLF Planetary Gearbox
· Cycloidal Reducer
 
 
Products
Products >> planetary gearbox - PLF Planetary Gearbox

PLF Planetary Gearbox

PLF Planetary Gearbox
 
  • Introduction
  • Specifications
  • Features
  • Guide
  • Notes

PLF Planetary Gearbox is mainly used in mechanical machines of mining, metallurgy, cement, textiles, chemicals, energy source, construction, weight-lifting and transport for its small size, light weight, high efficiency and stable transmission.
Other Features of PLF Planetary Gearbox:
-Cylindrical outer cover, export square flange,
-Stop mouth while being heavy while being satisfied
-Very, heavy to distribute round size install.
 

Our products:JL-200, UL-E2, UL--E20, UL--M2 series motor protector, JL-400 power protection relay, SSR, inverter, leakage protective plug and powerful searchlight.
Ningbo Jinfei Transmission Equipment Co.,Ltd
ADD: NO.299 Lantian Road.Ningbo ZheJiang China.
Marketing Phone:0574-87135137
Marketing Department Fax:0574-87225978
Technical Department Tel:87225978
Technical DepartmentFax:0574-87225978
P.C.:315012
E-mail:sales@gear-units.com
WEB:http://www.gear-units.com

Type   PLF40 PLF60 PLF90 PLF115 PLF142 Ratio Stages
Nominal output torqueT2N Nm 25 66 158 337 950 3 1
27.5 71.5 172.5 360 1030 4
27.5 71.5 172.5 360 1030 4
23 53 124 300 850 5
10 26 67 150 510 8
- - - - - - 150 510 10
25 66 158 337 950 9 2
25 66 158 337 950 12
25 66 158 337 950 15
27.5 71.5 172.5 360 1030 16
27.5 71.5 172.5 360 1030 20
23 53 124 300 850 25
27.5 71.5 172.5 360 1030 32
23 53 124 300 850 40
10 26 67 150 510 64
25 66 158 337 950 60 3
27.5 71.5 172.5 360 1030 80
27.5 71.5 172.5 360 1030 100
25 66 158 337 950 120
27.5 71.5 172.5 360 1030 160
23 53 124 300 850 200
27.5 71.5 172.5 360 1030 256
23 53 124 300 850 320
10 26 67 150 510 512
Emergency stop Nm T2Not=2T2N  

 

Type   PL40 PL60 PL90 PLF115 PLF142 stages
Frmax.for10.000h N 185 280 490 1250 3500  
Famax.for10.000h N 280 480 800 1900 5200  
Efficiency with full load % 96 1
94 2
90 3
Average lifetime h 20000  
Weight Kg 0.35 0.90 2.10 6.00 19.00 1
0.45 1.10 2.60 7.80 24.00 2
0.55 1.30 3.10 9.50 29.00 3

 

Type   PLF40 PLF60 PLF90 PLF115 PLF142 Ratio
Moment of inertia kgcm2 0.031 0.135 0.77 2.63 12.14 3
0.022 0.093 0.52 1.79 7.78 4
0.019 0.078 0.45 1.53 6.07 5
0.017 0.065 0.39 1.32 4.63 8
0.03 0.131 0.74 2.62 12.15 9
0.029 0.127 0.72 2.56 12.37 12
0.023 0.077 0.71 2.53 12.35 15
0.022 0.088 0.5 1.75 7.47 16
0.019 0.075 0.44 1.5 6.65 20
0.019 0.075 0.44 1.49 5.81 25
0.017 0.064 0.39 1.3 6.36 32
0.016 0.064 0.39 1.63 5.28 40
0.016 0.064 0.39 1.3 4.5 64
0.029 0.076 0.51 2.57 7.5 60
0.019 0.075 0.5 1.5 7.5 80
0.019 0.075 0.44 1.49 7.4 100
0.029 0.064 0.7 2.5 7.3 120
0.016 0.064 0.39 1.3 6.5 160
0.016 0.064 0.39 1.3 6.2 200
0.016 0.064 0.39 1.3 5.7 256
0.016 0.064 0.39 1.3 5.4 320
0.016 0.064 0.39 1.3 5.2 512

 

Banklash   arcmin(分) PLF40 PLF60 PLF90 PLF115 PLF142 stages
precision <5 <3 <3 <3 <5 1
criterion <10 <8 <8 <8 <10 1
precision <8 <5 <5 <5 <8 2
criterion <12 <10 <10 <10 <12 2
precision <10 <8 <8 <8 <10 3
criterion <15 <12 <12 <12 <15 3

 

    PLF40 PLF60 PLF90 PLF115 PLF142
Torsinal rigidity Nm/arcmin 0.7 1.8 4.4 9.2 26.7
Noise dB(A) 55 58 60 65 70
Max.input speed min-1 10000 8000 6000 6000 6000
Advised input speed min-1 4500 4000 4000 3500 3000

 

 

PLF Planetary Gearbox Dimensions:

 

  Type   PLF40 PLF60 PLF90
  stages   1 2 3 1 2 3 1 2 3
A Flange length   45 60 90
D1 Flange holes circle   50 70 100
D2 Mounting threadx depth φ3.5 φ5.5 φ6.5
D3 Output shaft diameters h6 10 14 20
D4 Shaft root   12 17 25
D5 Output centering h7 26 50 80
D6 Body diameter   40 60 80
D7 Input pinion bore H7 30 50 70
D8 Input pinion bore F7 8 14 19
D9 Hole circle   46 70 90
D10 Mounting threadx depth   M4×10 M5×12 M6×15
Q1 Input flange 40 60 80
L1 Key length   15 25 30
L2 Distance from shaft end   4 2.5 3
L3 Shaft length from output   23 30 36
L4 Shaft length from output   26 35 40
L5 Body length   38 50.7 63.2 47 60.5 74 60 78.5 96
L6 Motor flange length   24.3 32 44
L7 Overall length   88.5 101 113.5 114 127.5 141 144 162.5 180
L8 Spigot depth   2 3 3
L9 Motor location depth   6 6.5 6.5
L10 Motor shaft length   25 30 40
B1 Key width   3 5 6
H1 Key height   11.2 16 22.5
H Flange length   6 8 10
Z Orient holes   M3×9 M5×12 M6×16

 

  Type   PLF1151 PLF1422
  stages   1 2 3 1 2 3
A Flange length   120 175
D1 Flange holes circle   130 185
D2 Mounting threadx depth φ8.5 φ11
D3 Output shaft diameters h6 25 40
D4 Shaft root   35 55
D5 Output centering h7 110 130
D6 Body diameter   115 160
D7 Input pinion bore H7 110 114.3
D8 Input pinion bore F7 22 35
D9 Hole circle   145 200
D10 Mounting threadx depth   M8×20 M12×25
Q1 Input flange 120 175
L1 Key length   , , , , , 40 65
L2 Distance from shaft end   5 7.5
L3 Shaft length from output   50 80
L4 Shaft length from output   55 87
L5 Body length   99.5 126.5 154 173.5 223 263.5
L6 Motor flange length   39 25
L7 Overall length   193.5 220.5 248 285.5 335 375.5
L8 Spigot depth   4 5
L9 Motor location depth   6.5 3.5
L10 Motor shaft length   55 79
B1 Key width   8 12
H1 Key height   28 43
H Flange length   14 15
Z Orient holes   M10×22 M12×35

 

*For longer motor shafts L6 applies:

The measure L6 and L10 will be lengthened by the same amount as the motor shaft.
Horn work 1)i=10 hour,D6=φ120;Horn work 2)i=10hour,L5=178,L7=290.

 
 
Keyword:
Copyright @ 2009 Ningbo Jinfei Transmission Equipment Co.,Ltd ALL Rights Reserved
Add:NO 299 Lantian Road.Ningbo ZheJiang China.